Smart University mit RIOT
Bachelor Project of Computer Science and Electrical Engineering
General Information
- SmartUniversity homepage
- Code repositories on Github
- Project proposals and ideas
- Available hardware parts
Student Projects
Team | Project Name | URL |
---|---|---|
* | examples | |
1 | Environ.me | |
2 | SmartWindow |
Schedule (week-by-week)
SW | Date | Topic | Details |
---|---|---|---|
1 | 23.09.2015 | Kick-off | Introduction, RIOT, watr.li, proposals, tools, development & first steps |
2 | 02.10.2015 | ||
3 | 09.10.2015 | Milestone 1 | project presentation, timeline and schedule |
4 | 16.10.2015 | ||
5 | 23.10.2015 | REST+COAP | |
6 | 30.10.2015 | ||
7 | 06.11.2015 | Milestone 2 | First mock-up demo, preparation for NdW |
7 | 07.11.2015 | Night of Sciences (NdW: Nacht des Wissens) | presenting state of Milestone 2 |
8 | 13.11.2015 | ||
9 | 20.11.2015 | ||
10 | 27.11.2015 | ||
11 | 04.12.2015 | ||
12 | 11.12.2015 | Milestone 3 | Release Candidate 1 |
13 | 18.12.2015 | ||
X-mas Holydays | |||
14 | 08.01.2016 | ||
15 | 15.01.2016 | Milestone 4 |
|
!! RIOT Hack'n Ack: Every last Tuesday of the month - R 460 !!