RIOT im Internet of Things
Bachelor Project of Computer Science and Electrical Engineering
General Information
- Code repositories on Github
- RIOT Tutorials
- Virtual collaboration with Teams
Contact Information
José Alamos, jose.alamos(at)haw-hamburg.de
Leandro Lanzieri, leandro.lanzieri(at)desy.de
Schedule (week-by-week)
| KW | Date | Topic | Details | 
|---|---|---|---|
| 13 | 20.03.2023 | Kick-off | Introduction, PO-Scenario, Recent Project, Tutorials #1 | 
| 14 | 27.03.2023 | Tutorials #2: CoAP, LoRaWAN | |
| 15 | 03.04.2023 | ||
| 16 | 10.04.2023 | Holiday | |
| 17 | 17.04.2023 | ||
| 18 | 24.04.2023 | ||
| 19 | 03.05.2023 | Milestone 1 | Project design (on Wednesday) | 
| 20 | 08.05.2023 | ||
| 21 | 15.05.2023 | ||
| 22 | 22.05.2023 | ||
| 23 | 30.05.2023 | Milestone 2 | Prototype showcase (on Tuesday) | 
| 24 | 05.06.2023 | ||
| 25 | 12.06.2023 | ||
| 26 | 19.06.2023 | ||
| 27 | 26.06.2023 | Milestone 3 | External/internal project presentations | 
