Network Security and Measurement
Integrated Lecture and Lab - Master of Computer Science
General Information
- Virtual class room with Zoom
- Playlist for lectures on Youtube
- Virtual discussion with Slack
- Virtual lab with Jupyter Notebook
Schedule (week-by-week)
| KW | Topic | Recording | Paper | Background | Lab |
|---|---|---|---|---|---|
| 43 | Introduction | Arpanet Routing | Security Mistakes | ||
| 45 | DNSSec & Measurement | Video1, Video2 | DNS Injection | Key Rollover | DNS |
| 46 | Transport Security & Certification | Video | TLS MiM | Securing IoT | TLS & Certs |
| 47 | Data Plane Measurement | Video | Paris Traceroute | Last Mile Congestion | Data Plane |
| 48 | Internet Scanning | Video | ZMAP | NMAP | Scanning |
| 49 | DDoS & Mitigation | Video | Mirai Botnet | DDoS@Nanog | |
| 50 | BGP & Measurement | Video1, Video2 | 10 Years Measuring ASs | More to Internet Measurement | BGP |
| 51 | X-MAS Lecture | Video | Security Keynote | ||
| 54 | Projects | ||||
| 55 | Hijacking & RPKI | Video | BGP Serial Hijackers | Measuring ROV Filtering | |
| 56 | Bandwidth, Capacity, Congestion | Video | Sound Internet Measurement | ||
| 57 | Network Tomography | Video | Internet Tomography | ||
| 58 | Projects |
Lab Tasks
| Topic | Lab Task | Further Reference |
|---|---|---|
| DNS | Assignment 01 | Python Intro Slides |
| TLS & Certs | Assignment 02 | |
| Data Plane Measurement | Assignment 03 | |
| Scanning | Assignment 04 | |
| BGP | Assignment 05 | |
| Projects | ||
