Network Security and Measurement
Integrated Lecture and Lab - Master of Computer Science
General Information
- Playlist for lectures on Youtube
- Virtual discussion with Teams
- Virtual lab with Jupyter Notebooks
Schedule (week-by-week)
KW | Topic | Recording | Paper | Background | Lab |
---|---|---|---|---|---|
16 | Introduction | Arpanet Routing | Data Brokers | Python Intro | |
17 | DNSSec & Measurement | Video1, Video2 | DNS Injection | Key Rollover | DNS |
19 | Transport Security & Certification | Video | DissecTLS | TLS1.3 MiM | TLS & Certs |
20 | Data Plane Measurement | Video | Censorship Devices | Last Mile Congestion | Data Plane |
21 | Projects | How to measure TLS + WebPKI? | The Coffebots | ||
22 | Internet Scanning | Video | Censys | NMAP | Scanning |
23 | DDoS & Spoki | Video | Large Scale IPv6 Scanning | Security Keynote | |
24 | BGP & Measurement | Video1, Video2 | NG BGP Data Collection Platforms | More to Internet Measurement | BGP |
25 | Hijacking & RPKI | Video | BGP Serial Hijackers | Measuring ROV Filtering | |
26 | Projects | ||||
27 | Bandwidth, Capacity, Congestion | Video | Sound Internet Measurement | TCP & (QUIC) BBR | |
28 | Network Tomography | Video | 7. Sinn der Staukontrolle | ||
29 | Project Presentation |
Lab Tasks
Topic | Lab Task | Further Reference |
---|---|---|
DNS | Assignment 01 | |
TLS & Certs | Assignment 02 | |
Data Plane Measurement | Assignment 03 | |
Scanning | Assignment 04 | |
BGP | Assignment 05 | |
Projects | ||