Network Security and Measurement
Integrated Lecture and Lab - Master of Computer Science
General Information
- Playlist for lectures on Youtube
- Virtual discussion with Teams
- Virtual lab with Jupyter Notebook
Schedule (week-by-week)
KW | Topic | Recording | Paper | Background | Lab |
---|---|---|---|---|---|
41 | Introduction | Arpanet Routing | Security Mistakes | ||
42 | DNSSec & Measurement | Video1, Video2 | DNS Injection | Key Rollover | DNS |
43 | Transport Security & Certification | Video | TLS MiM | Securing IoT | TLS & Certs |
44 | IMC Week | ||||
45 | Data Plane Measurement | Video | Paris Traceroute | Last Mile Congestion | Data Plane |
46 | Internet Scanning | Video | ZMAP | NMAP | Scanning |
47 | Projects | ||||
48 | DDoS & Spoki | Video | Mirai Botnet | DDoS@Nanog | |
49 | BGP & Measurement | Video1, Video2 | 10 Years Measuring ASs | More to Internet Measurement | BGP |
50 | X-MAS Lecture | Video | Security Keynote | ||
1 | Hijacking & RPKI | Video | BGP Serial Hijackers | Measuring ROV Filtering | |
2 | Bandwidth, Capacity, Congestion | Video | Sound Internet Measurement | ||
3 | Network Tomography | Video | Internet Tomography | ||
4 | Projects |
Lab Tasks
Topic | Lab Task | Further Reference |
---|---|---|
DNS | Assignment 01 | Python Intro Slides |
TLS & Certs | Assignment 02 | |
Data Plane Measurement | Assignment 03 | |
Scanning | Assignment 04 | |
BGP | Assignment 05 | |
Projects | ||